Weather in Bituruna for 10 days
6 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 15° cloudy | 1 m/s Gusts 4 m/s | 100 % | 24 km | 0 mm |
Morning 21° cloudy | 3 m/s Gusts 8 m/s | 78 % | 24 km | 0 mm |
Day 23° cloudy | 3 m/s Gusts 8 m/s | 61 % | 24 km | 0 mm |
Evening 18° cloudy | 1 m/s Gusts 3 m/s | 80 % | 24 km | 0 mm |
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 15° cloudy | 1 m/s Gusts 4 m/s | 89 % | 24 km | 0 mm |
Morning 23° cloudy | 6 m/s Gusts 15 m/s | 62 % | 24 km | 0 mm |
Day 22° cloudy | 6 m/s Gusts 14 m/s | 55 % | 24 km | 0 mm |
Evening 20° cloudy | 3 m/s Gusts 11 m/s | 63 % | 24 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 18° cloudy, rain | 5 m/s Gusts 14 m/s | 80 % | 24 km | 3.9 mm |
Morning 17° cloudy, rain | 6 m/s Gusts 17 m/s | 87 % | 15 km | 2.3 mm |
Day 16° cloudy, rain | 4 m/s Gusts 12 m/s | 91 % | 11 km | 4.2 mm |
Evening 13° cloudy, rain | 2 m/s Gusts 7 m/s | 90 % | 16 km | 4.8 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 12° cloudy, rain | 2 m/s Gusts 5 m/s | 89 % | 16 km | 2.4 mm |
Morning 9° cloudy, rain | 2 m/s Gusts 5 m/s | 98 % | 21 km | 2.6 mm |
Day 8° cloudy, rain | 2 m/s Gusts 7 m/s | 98 % | 23 km | 1.6 mm |
Evening 6° cloudy, rain | 1 m/s Gusts 7 m/s | 99 % | 22 km | 0.6 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 3° partly cloudy, rain | 2 m/s Gusts 9 m/s | 98 % | 24 km | 0.2 mm |
Morning 9° partly cloudy | 3 m/s Gusts 7 m/s | 56 % | 24 km | 0 mm |
Day 6° сlear sky | 3 m/s Gusts 6 m/s | 63 % | 24 km | 0 mm |
Evening -1° сlear sky | 1 m/s Gusts 2 m/s | 97 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° сlear sky | 1 m/s Gusts 1 m/s | 86 % | 24 km | 0 mm |
Morning 11° сlear sky | 1 m/s Gusts 1 m/s | 31 % | 24 km | 0 mm |
Day 14° сlear sky | 1 m/s Gusts 2 m/s | 42 % | 24 km | 0 mm |
Evening 4° сlear sky | 1 m/s Gusts 1 m/s | 77 % | 24 km | 0 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 2° сlear sky | 1 m/s Gusts 1 m/s | 84 % | 24 km | 0 mm |
Morning 13° сlear sky | 1 m/s Gusts 3 m/s | 42 % | 24 km | 0 mm |
Day 15° сlear sky | 1 m/s Gusts 3 m/s | 47 % | 24 km | 0 mm |
Evening 6° сlear sky | 1 m/s Gusts 1 m/s | 83 % | 24 km | 0 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 4° сlear sky | 1 m/s Gusts 0 m/s | 88 % | 24 km | 0 mm |
Morning 15° сlear sky | 1 m/s Gusts 4 m/s | 46 % | 24 km | 0 mm |
Day 18° сlear sky | 2 m/s Gusts 4 m/s | 63 % | 24 km | 0 mm |
Evening 12° сlear sky | 1 m/s Gusts 1 m/s | 97 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 12° сlear sky | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0 mm |
Morning 17° partly cloudy, rain | 1 m/s Gusts 4 m/s | 81 % | 20 km | 0.2 mm |
Day 17° partly cloudy, rain | 1 m/s Gusts 3 m/s | 98 % | 20 km | 0.9 mm |
Evening 14° partly cloudy, rain | 1 m/s Gusts 7 m/s | 100 % | 17 km | 1.1 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 13° cloudy | 1 m/s Gusts 3 m/s | 100 % | 22 km | 1 mm |
Morning 15° cloudy | 1 m/s Gusts 2 m/s | 96 % | 24 km | 0.2 mm |
Day 18° partly cloudy, rain | 1 m/s Gusts 3 m/s | 88 % | 24 km | 0.4 mm |
Evening 15° partly cloudy, rain | 1 m/s Gusts 2 m/s | 99 % | 23 km | 0.3 mm |