Weather in Actopan for 10 days
6 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 25° сlear sky | 2 m/s Gusts 2 m/s | 81 % | 24 km | 0 mm |
Morning 29° сlear sky | 3 m/s Gusts 5 m/s | 71 % | 24 km | 0 mm |
Day 34° сlear sky | 5 m/s Gusts 9 m/s | 60 % | 24 km | 0 mm |
Evening 28° partly cloudy | 3 m/s Gusts 8 m/s | 85 % | 24 km | 0 mm |
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 26° partly cloudy | 1 m/s Gusts 2 m/s | 93 % | 24 km | 0 mm |
Morning 28° partly cloudy | 3 m/s Gusts 6 m/s | 82 % | 24 km | 0 mm |
Day 31° cloudy | 6 m/s Gusts 10 m/s | 68 % | 24 km | 0 mm |
Evening 27° cloudy | 2 m/s Gusts 5 m/s | 85 % | 24 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 25° partly cloudy | 2 m/s Gusts 3 m/s | 94 % | 24 km | 0 mm |
Morning 27° cloudy, rain | 4 m/s Gusts 6 m/s | 82 % | 24 km | 1.5 mm |
Day 30° cloudy | 4 m/s Gusts 7 m/s | 69 % | 24 km | 0 mm |
Evening 26° cloudy | 2 m/s Gusts 5 m/s | 86 % | 24 km | 0 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 24° cloudy | 1 m/s Gusts 2 m/s | 96 % | 24 km | 0 mm |
Morning 28° cloudy | 3 m/s Gusts 6 m/s | 78 % | 24 km | 0 mm |
Day 37° сlear sky | 4 m/s Gusts 4 m/s | 36 % | 24 km | 0 mm |
Evening 28° сlear sky | 2 m/s Gusts 4 m/s | 66 % | 24 km | 0 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 26° сlear sky | 2 m/s Gusts 2 m/s | 60 % | 24 km | 0.3 mm |
Morning 30° сlear sky | 2 m/s Gusts 2 m/s | 50 % | 24 km | 0 mm |
Day 35° сlear sky | 4 m/s Gusts 3 m/s | 43 % | 24 km | 0 mm |
Evening 28° сlear sky | 2 m/s Gusts 3 m/s | 68 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 25° partly cloudy, rain | 2 m/s Gusts 2 m/s | 80 % | 21 km | 2 mm |
Morning 29° partly cloudy, rain | 3 m/s Gusts 4 m/s | 65 % | 22 km | 2.3 mm |
Day 34° partly cloudy | 3 m/s Gusts 5 m/s | 47 % | 24 km | 0.4 mm |
Evening 28° сlear sky | 2 m/s Gusts 6 m/s | 68 % | 24 km | 0.1 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 23° сlear sky | 1 m/s Gusts 3 m/s | 80 % | 24 km | 0 mm |
Morning 26° сlear sky | 1 m/s Gusts 4 m/s | 63 % | 24 km | 0 mm |
Day 33° сlear sky | 4 m/s Gusts 7 m/s | 39 % | 24 km | 0 mm |
Evening 26° partly cloudy | 2 m/s Gusts 5 m/s | 65 % | 24 km | 0.2 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 23° partly cloudy | 1 m/s Gusts 2 m/s | 76 % | 24 km | 0 mm |
Morning 25° сlear sky | 1 m/s Gusts 1 m/s | 66 % | 24 km | 0 mm |
Day 32° сlear sky | 4 m/s Gusts 3 m/s | 45 % | 24 km | 0 mm |
Evening 26° сlear sky | 3 m/s Gusts 3 m/s | 76 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 23° сlear sky | 1 m/s Gusts 1 m/s | 86 % | 24 km | 0 mm |
Morning 26° сlear sky | 2 m/s Gusts 2 m/s | 71 % | 24 km | 0 mm |
Day 34° сlear sky | 4 m/s Gusts 4 m/s | 42 % | 24 km | 0 mm |
Evening 27° сlear sky | 2 m/s Gusts 3 m/s | 66 % | 24 km | 0 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 24° сlear sky | 1 m/s Gusts 1 m/s | 77 % | 24 km | 0 mm |
Morning 27° сlear sky | 1 m/s Gusts 1 m/s | 63 % | 24 km | 0 mm |
Day 34° сlear sky | 4 m/s Gusts 4 m/s | 41 % | 24 km | 0 mm |
Evening 27° сlear sky | 2 m/s Gusts 3 m/s | 70 % | 24 km | 0 mm |