Weather in Sankt Veit an der Glan for 10 days
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 9° cloudy | 1 m/s Gusts 2 m/s | 93 % | 15 km | 0 mm |
Morning 14° cloudy, rain | 2 m/s Gusts 8 m/s | 71 % | 23 km | 0 mm |
Day 18° partly cloudy, rain | 3 m/s Gusts 9 m/s | 39 % | 24 km | 0.3 mm |
Evening 11° partly cloudy | 2 m/s Gusts 4 m/s | 71 % | 23 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 7° partly cloudy | 2 m/s Gusts 4 m/s | 90 % | 24 km | 0 mm |
Morning 16° partly cloudy | 2 m/s Gusts 6 m/s | 52 % | 24 km | 0 mm |
Day 20° cloudy | 2 m/s Gusts 6 m/s | 36 % | 24 km | 0 mm |
Evening 13° cloudy, rain | 1 m/s Gusts 5 m/s | 70 % | 24 km | 0.1 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 8° partly cloudy | 2 m/s Gusts 4 m/s | 91 % | 24 km | 0 mm |
Morning 17° cloudy, rain | 2 m/s Gusts 5 m/s | 51 % | 24 km | 0 mm |
Day 19° сlear sky | 3 m/s Gusts 3 m/s | 47 % | 24 km | 0 mm |
Evening 11° cloudy | 2 m/s Gusts 3 m/s | 81 % | 24 km | 0.3 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 8° сlear sky | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0 mm |
Morning 16° сlear sky | 2 m/s Gusts 3 m/s | 60 % | 24 km | 0 mm |
Day 20° partly cloudy | 4 m/s Gusts 4 m/s | 44 % | 24 km | 0 mm |
Evening 11° сlear sky | 1 m/s Gusts 1 m/s | 85 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 8° сlear sky | 1 m/s Gusts 1 m/s | 93 % | 24 km | 0 mm |
Morning 16° partly cloudy, rain | 2 m/s Gusts 3 m/s | 58 % | 24 km | 0 mm |
Day 17° partly cloudy, rain | 4 m/s Gusts 5 m/s | 55 % | 21 km | 0.8 mm |
Evening 11° partly cloudy, rain | 2 m/s Gusts 4 m/s | 93 % | 15 km | 1.5 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 8° cloudy, rain | 2 m/s Gusts 3 m/s | 98 % | 12 km | 2 mm |
Morning 8° cloudy, rain | 5 m/s Gusts 8 m/s | 80 % | 17 km | 0.4 mm |
Day 14° partly cloudy | 5 m/s Gusts 6 m/s | 25 % | 24 km | 0.1 mm |
Evening 6° partly cloudy | 2 m/s Gusts 2 m/s | 72 % | 24 km | 0 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 2° сlear sky | 1 m/s Gusts 1 m/s | 91 % | 24 km | 0 mm |
Morning 9° сlear sky | 2 m/s Gusts 2 m/s | 57 % | 24 km | 0 mm |
Day 15° сlear sky | 4 m/s Gusts 5 m/s | 47 % | 24 km | 0 mm |
Evening 8° cloudy | 0 m/s Gusts 1 m/s | 92 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 8° cloudy, rain | 1 m/s Gusts 1 m/s | 92 % | 21 km | 0 mm |
Morning 8° cloudy, rain | 1 m/s Gusts 1 m/s | 97 % | 9 km | 2.6 mm |
Day 7° cloudy, rain | 2 m/s Gusts 4 m/s | 95 % | 24 km | 2.1 mm |
Evening 6° cloudy | 1 m/s Gusts 1 m/s | 96 % | 24 km | 0.1 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 5° cloudy | 1 m/s Gusts 1 m/s | 95 % | 24 km | 0 mm |
Morning 7° cloudy | 1 m/s Gusts 1 m/s | 93 % | 21 km | 0.2 mm |
Day 9° cloudy, rain | 1 m/s Gusts 1 m/s | 88 % | 21 km | 0.5 mm |
Evening 6° partly cloudy | 2 m/s Gusts 3 m/s | 91 % | 24 km | 0.1 mm |
16 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 4° partly cloudy | 2 m/s Gusts 3 m/s | 92 % | 24 km | 0 mm |
Morning 9° partly cloudy | 3 m/s Gusts 8 m/s | 57 % | 24 km | 0 mm |
Day 13° cloudy | 5 m/s Gusts 8 m/s | 35 % | 24 km | 0 mm |
Evening 6° сlear sky | 2 m/s Gusts 3 m/s | 70 % | 24 km | 0 mm |