Weather in Cantagalo for 10 days
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 17° cloudy | 2 m/s Gusts 4 m/s | 85 % | 24 km | 0 mm |
Morning 25° partly cloudy | 7 m/s Gusts 16 m/s | 52 % | 24 km | 0 mm |
Day 24° cloudy | 7 m/s Gusts 15 m/s | 53 % | 24 km | 0 mm |
Evening 21° cloudy | 4 m/s Gusts 9 m/s | 61 % | 24 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 19° cloudy, rain | 6 m/s Gusts 13 m/s | 76 % | 24 km | 6.9 mm |
Morning 18° cloudy, rain | 6 m/s Gusts 14 m/s | 88 % | 21 km | 5.2 mm |
Day 17° cloudy, heavy rain | 5 m/s Gusts 12 m/s | 92 % | 2 km | 9.2 mm |
Evening 11° cloudy, heavy rain | 4 m/s Gusts 9 m/s | 85 % | 312 м | 15.1 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 10° cloudy, rain | 2 m/s Gusts 5 m/s | 89 % | 411 м | 5.6 mm |
Morning 12° cloudy, rain | 3 m/s Gusts 7 m/s | 88 % | 6 km | 3.9 mm |
Day 8° cloudy, rain | 4 m/s Gusts 12 m/s | 98 % | 13 km | 13 mm |
Evening 7° cloudy, rain | 3 m/s Gusts 12 m/s | 98 % | 16 km | 4.8 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 5° partly cloudy | 3 m/s Gusts 10 m/s | 97 % | 24 km | 0.9 mm |
Morning 10° partly cloudy | 3 m/s Gusts 7 m/s | 65 % | 24 km | 0 mm |
Day 9° сlear sky | 3 m/s Gusts 8 m/s | 68 % | 24 km | 0 mm |
Evening 2° сlear sky | 1 m/s Gusts 7 m/s | 91 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 1° сlear sky | 1 m/s Gusts 3 m/s | 92 % | 24 km | 0 mm |
Morning 14° сlear sky | 2 m/s Gusts 3 m/s | 41 % | 24 km | 0 mm |
Day 15° сlear sky | 1 m/s Gusts 2 m/s | 55 % | 24 km | 0 mm |
Evening 6° сlear sky | 1 m/s Gusts 1 m/s | 73 % | 24 km | 0 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 4° сlear sky | 1 m/s Gusts 1 m/s | 72 % | 24 km | 0 mm |
Morning 16° сlear sky | 3 m/s Gusts 6 m/s | 56 % | 24 km | 0 mm |
Day 18° сlear sky | 2 m/s Gusts 4 m/s | 72 % | 24 km | 0 mm |
Evening 12° сlear sky | 1 m/s Gusts 1 m/s | 91 % | 24 km | 0 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 12° сlear sky | 1 m/s Gusts 1 m/s | 89 % | 24 km | 0 mm |
Morning 19° сlear sky | 1 m/s Gusts 5 m/s | 75 % | 24 km | 0 mm |
Day 21° сlear sky | 3 m/s Gusts 7 m/s | 74 % | 24 km | 0 mm |
Evening 18° сlear sky | 2 m/s Gusts 3 m/s | 84 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 17° сlear sky | 1 m/s Gusts 2 m/s | 86 % | 24 km | 0 mm |
Morning 22° сlear sky | 5 m/s Gusts 13 m/s | 73 % | 24 km | 0.2 mm |
Day 23° сlear sky | 3 m/s Gusts 7 m/s | 67 % | 24 km | 0.1 mm |
Evening 17° сlear sky | 2 m/s Gusts 2 m/s | 91 % | 24 km | 0.1 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 16° partly cloudy, rain | 2 m/s Gusts 3 m/s | 97 % | 16 km | 1.1 mm |
Morning 22° partly cloudy, rain | 4 m/s Gusts 9 m/s | 82 % | 21 km | 0.8 mm |
Day 22° сlear sky | 3 m/s Gusts 8 m/s | 81 % | 24 km | 1.6 mm |
Evening 18° partly cloudy, rain | 2 m/s Gusts 4 m/s | 98 % | 16 km | 2.8 mm |
16 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 17° partly cloudy, rain | 1 m/s Gusts 1 m/s | 98 % | 15 km | 3.1 mm |
Morning 21° partly cloudy, rain | 4 m/s Gusts 9 m/s | 88 % | 16 km | 1.9 mm |
Day 23° partly cloudy, rain | 3 m/s Gusts 7 m/s | 90 % | 17 km | 1.5 mm |
Evening 18° сlear sky | 2 m/s Gusts 2 m/s | 96 % | 24 km | 0.5 mm |