Weather in Klášterec nad Ohří for 10 days
17 April, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +7° partly cloudyFeels like +5° | 1.2 m/s Gusts 3.5 m/s | 89 % | 24 km | 0 mm |
Morning +13° partly cloudyFeels like +11° | 1.4 m/s Gusts 5.0 m/s | 59 % | 24 km | 0 mm |
Day +15° partly cloudyFeels like +12° | 2.4 m/s Gusts 7.4 m/s | 46 % | 24 km | 0 mm |
Evening +10° cloudyFeels like +8° | 1.0 m/s Gusts 2.8 m/s | 68 % | 24 km | 0 mm |
18 April, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +9° cloudyFeels like +7° | 0.6 m/s Gusts 1.0 m/s | 66 % | 24 km | 0 mm |
Morning +13° cloudyFeels like +12° | 0.9 m/s Gusts 3.7 m/s | 54 % | 24 km | 0 mm |
Day +16° cloudyFeels like +14° | 1.3 m/s Gusts 4.7 m/s | 57 % | 24 km | 0.1 mm |
Evening +11° cloudyFeels like +10° | 0.8 m/s Gusts 2.0 m/s | 83 % | 24 km | 0 mm |
19 April, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +9° cloudyFeels like +7° | 1.0 m/s Gusts 2.7 m/s | 87 % | 20 km | 0.2 mm |
Morning +11° cloudy, rainFeels like +9° | 1.9 m/s Gusts 7.5 m/s | 83 % | 13 km | 0.98 mm |
Day +8° cloudy, rainFeels like +4° | 3.7 m/s Gusts 8.7 m/s | 87 % | 17 km | 0.91 mm |
Evening +4° сlear skyFeels like +1° | 2.7 m/s Gusts 9.8 m/s | 91 % | 24 km | 0.04 mm |
20 April, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +4° cloudyFeels like +1° | 2.3 m/s Gusts 7.7 m/s | 94 % | 5 km | 0.18 mm |
Morning +4° cloudy, rainFeels like +1° | 2.6 m/s Gusts 7.3 m/s | 89 % | 4 km | 0.41 mm |
Day +6° cloudy, rainFeels like +2° | 3.1 m/s Gusts 5.1 m/s | 75 % | 20 km | 0.56 mm |
Evening +3° partly cloudyFeels like -1° | 2.6 m/s Gusts 6.4 m/s | 89 % | 24 km | 0.08 mm |
21 April, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +1° cloudyFeels like -2° | 1.8 m/s Gusts 2.5 m/s | 94 % | 24 km | 0.08 mm |
Morning +7° partly cloudyFeels like +3° | 2.9 m/s Gusts 4.1 m/s | 53 % | 24 km | 0 mm |
Day +8° cloudyFeels like +4° | 3.8 m/s Gusts 4.0 m/s | 47 % | 24 km | 0 mm |
Evening +3° partly cloudyFeels like -1° | 2.2 m/s Gusts 4.3 m/s | 71 % | 24 km | 0 mm |
22 April, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +1° сlear skyFeels like -2° | 1.6 m/s Gusts 1.7 m/s | 73 % | 24 km | 0 mm |
Morning +6° partly cloudyFeels like +3° | 1.6 m/s Gusts 2.4 m/s | 60 % | 18 km | 0.02 mm |
Day +5° cloudy, rainFeels like +3° | 1.7 m/s Gusts 3.2 m/s | 84 % | 952 м | 0.54 mm |
Evening +3° cloudy, rainFeels like 0° | 1.5 m/s Gusts 4.5 m/s | 95 % | 11 km | 0.43 mm |
23 April, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +1° partly cloudyFeels like -2° | 1.7 m/s Gusts 1.6 m/s | 94 % | 24 km | 0.03 mm |
Morning +6° сlear skyFeels like +3° | 2.3 m/s Gusts 4.1 m/s | 64 % | 24 km | 0 mm |
Day +11° partly cloudyFeels like +7° | 3.1 m/s Gusts 4.3 m/s | 40 % | 24 km | 0 mm |
Evening +5° partly cloudyFeels like +2° | 1.7 m/s Gusts 2.8 m/s | 70 % | 24 km | 0 mm |
24 April, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +3° сlear skyFeels like 0° | 0.6 m/s Gusts 0.7 m/s | 66 % | 24 km | 0 mm |
Morning +9° сlear skyFeels like +6° | 1.6 m/s Gusts 2.0 m/s | 52 % | 24 km | 0 mm |
Day +14° сlear skyFeels like +10° | 2.3 m/s Gusts 2.6 m/s | 40 % | 24 km | 0 mm |
Evening +8° сlear skyFeels like +6° | 0.5 m/s Gusts 1.1 m/s | 66 % | 24 km | 0 mm |
25 April, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +6° сlear skyFeels like +3° | 1.5 m/s Gusts 1.4 m/s | 69 % | 24 km | 0 mm |
Morning +12° сlear skyFeels like +9° | 2.9 m/s Gusts 4.5 m/s | 49 % | 24 km | 0 mm |
Day +15° сlear skyFeels like +10° | 5.8 m/s Gusts 8.8 m/s | 43 % | 24 km | 0 mm |
Evening +7° сlear skyFeels like +2° | 4.8 m/s Gusts 10.9 m/s | 73 % | 24 km | 0 mm |
26 April, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night +3° partly cloudyFeels like -1° | 2.5 m/s Gusts 8.3 m/s | 87 % | 24 km | 0 mm |
Morning +7° partly cloudyFeels like +3° | 2.4 m/s Gusts 4.7 m/s | 70 % | 24 km | 0 mm |
Day +11° сlear skyFeels like +7° | 2.7 m/s Gusts 2.8 m/s | 42 % | 24 km | 0 mm |
Evening +5° сlear skyFeels like +2° | 1.3 m/s Gusts 1.3 m/s | 73 % | 24 km | 0 mm |