Weather in San Antonio La Paz for 10 days
6 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 19° сlear sky | 1 m/s Gusts 1 m/s | 78 % | 24 km | 0 mm |
Morning 25° partly cloudy | 3 m/s Gusts 7 m/s | 68 % | 24 km | 0 mm |
Day 33° cloudy | 5 m/s Gusts 11 m/s | 32 % | 24 km | 0 mm |
Evening 26° cloudy | 2 m/s Gusts 8 m/s | 58 % | 24 km | 0 mm |
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 21° partly cloudy | 2 m/s Gusts 4 m/s | 76 % | 24 km | 0 mm |
Morning 27° сlear sky | 3 m/s Gusts 7 m/s | 55 % | 24 km | 0 mm |
Day 33° cloudy, rain | 5 m/s Gusts 10 m/s | 33 % | 24 km | 0.1 mm |
Evening 26° cloudy, rain | 2 m/s Gusts 7 m/s | 62 % | 24 km | 0.1 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 22° cloudy | 1 m/s Gusts 2 m/s | 83 % | 24 km | 0 mm |
Morning 26° partly cloudy | 3 m/s Gusts 7 m/s | 67 % | 24 km | 0 mm |
Day 33° cloudy | 6 m/s Gusts 13 m/s | 35 % | 24 km | 0 mm |
Evening 26° cloudy, rain | 4 m/s Gusts 10 m/s | 61 % | 24 km | 0.5 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 22° partly cloudy | 1 m/s Gusts 3 m/s | 83 % | 24 km | 0 mm |
Morning 26° partly cloudy | 3 m/s Gusts 7 m/s | 66 % | 24 km | 0 mm |
Day 29° сlear sky | 3 m/s Gusts 5 m/s | 38 % | 24 km | 1.4 mm |
Evening 21° partly cloudy, rain | 2 m/s Gusts 3 m/s | 73 % | 22 km | 3.4 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 19° сlear sky | 1 m/s Gusts 1 m/s | 82 % | 23 km | 2.6 mm |
Morning 25° сlear sky | 2 m/s Gusts 2 m/s | 59 % | 24 km | 0.2 mm |
Day 31° сlear sky | 3 m/s Gusts 5 m/s | 27 % | 24 km | 0 mm |
Evening 24° partly cloudy | 2 m/s Gusts 2 m/s | 54 % | 24 km | 0.1 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 20° сlear sky | 1 m/s Gusts 2 m/s | 75 % | 24 km | 1 mm |
Morning 24° partly cloudy, rain | 2 m/s Gusts 3 m/s | 59 % | 22 km | 2 mm |
Day 31° сlear sky | 4 m/s Gusts 4 m/s | 28 % | 24 km | 0.2 mm |
Evening 24° сlear sky | 2 m/s Gusts 5 m/s | 45 % | 24 km | 0 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 19° сlear sky | 1 m/s Gusts 1 m/s | 71 % | 24 km | 0 mm |
Morning 21° сlear sky | 2 m/s Gusts 2 m/s | 68 % | 24 km | 0 mm |
Day 30° сlear sky | 4 m/s Gusts 3 m/s | 28 % | 24 km | 0 mm |
Evening 23° сlear sky | 3 m/s Gusts 7 m/s | 48 % | 24 km | 0 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 17° сlear sky | 1 m/s Gusts 1 m/s | 67 % | 24 km | 0 mm |
Morning 20° сlear sky | 2 m/s Gusts 2 m/s | 61 % | 24 km | 0 mm |
Day 29° сlear sky | 3 m/s Gusts 4 m/s | 28 % | 24 km | 0 mm |
Evening 22° сlear sky | 2 m/s Gusts 4 m/s | 60 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 17° сlear sky | 1 m/s Gusts 1 m/s | 83 % | 18 km | 0 mm |
Morning 20° сlear sky | 2 m/s Gusts 2 m/s | 68 % | 17 km | 0 mm |
Day 30° сlear sky | 2 m/s Gusts 3 m/s | 23 % | 24 km | 0 mm |
Evening 23° сlear sky | 3 m/s Gusts 6 m/s | 47 % | 24 km | 0 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 18° сlear sky | 1 m/s Gusts 1 m/s | 77 % | 24 km | 0 mm |
Morning 21° сlear sky | 2 m/s Gusts 1 m/s | 65 % | 24 km | 0 mm |
Day 30° сlear sky | 2 m/s Gusts 3 m/s | 25 % | 24 km | 0 mm |
Evening 24° partly cloudy | 2 m/s Gusts 5 m/s | 51 % | 24 km | 0 mm |