Weather in Drās for 10 days
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -2° cloudy | 3 m/s Gusts 7 m/s | 44 % | 24 km | 0 mm |
Morning 2° сlear sky | 3 m/s Gusts 6 m/s | 34 % | 24 km | 0 mm |
Day 2° сlear sky | 3 m/s Gusts 6 m/s | 36 % | 24 km | 0 mm |
Evening -2° сlear sky | 3 m/s Gusts 6 m/s | 39 % | 24 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -2° сlear sky | 3 m/s Gusts 7 m/s | 38 % | 24 km | 0 mm |
Morning 3° сlear sky | 3 m/s Gusts 6 m/s | 26 % | 24 km | 0 mm |
Day 3° сlear sky | 3 m/s Gusts 6 m/s | 24 % | 24 km | 0 mm |
Evening -1° сlear sky | 3 m/s Gusts 6 m/s | 26 % | 24 km | 0 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° сlear sky | 2 m/s Gusts 7 m/s | 30 % | 24 km | 0 mm |
Morning 3° сlear sky | 3 m/s Gusts 5 m/s | 27 % | 24 km | 0 mm |
Day 4° сlear sky | 2 m/s Gusts 5 m/s | 31 % | 24 km | 0 mm |
Evening 1° сlear sky | 2 m/s Gusts 2 m/s | 40 % | 24 km | 0 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 4° сlear sky | 2 m/s Gusts 2 m/s | 32 % | 24 km | 0 mm |
Morning 9° сlear sky | 3 m/s Gusts 3 m/s | 22 % | 24 km | 0 mm |
Day 6° сlear sky | 3 m/s Gusts 3 m/s | 41 % | 24 km | 0 mm |
Evening 2° сlear sky | 3 m/s Gusts 3 m/s | 58 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 3° partly cloudy, snow | 3 m/s Gusts 4 m/s | 72 % | 22 km | 0.2 mm |
Morning 8° partly cloudy, snow | 4 m/s Gusts 7 m/s | 40 % | 21 km | 1.2 mm |
Day 6° partly cloudy, snow | 4 m/s Gusts 6 m/s | 51 % | 16 km | 1.7 mm |
Evening 0° partly cloudy, snow | 1 m/s Gusts 2 m/s | 97 % | 8 km | 5.5 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 1° partly cloudy, snow | 2 m/s Gusts 2 m/s | 96 % | 2 km | 1.2 mm |
Morning 6° partly cloudy, snow | 3 m/s Gusts 6 m/s | 51 % | 13 km | 0.2 mm |
Day 0° partly cloudy, snow | 2 m/s Gusts 2 m/s | 99 % | 12 km | 4.4 mm |
Evening -1° partly cloudy, snow | 2 m/s Gusts 2 m/s | 89 % | 9 km | 2.6 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° partly cloudy, snow | 2 m/s Gusts 3 m/s | 86 % | 21 km | 0.5 mm |
Morning 1° partly cloudy, snow | 3 m/s Gusts 3 m/s | 93 % | 226 м | 0.1 mm |
Day -1° partly cloudy, snow | 2 m/s Gusts 2 m/s | 95 % | 1 km | 2.3 mm |
Evening -3° partly cloudy, snow | 2 m/s Gusts 2 m/s | 90 % | 10 km | 0.8 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -3° partly cloudy, snow | 2 m/s Gusts 2 m/s | 90 % | 23 km | 0.1 mm |
Morning 1° partly cloudy, snow | 2 m/s Gusts 3 m/s | 85 % | 5 km | 0.2 mm |
Day -1° partly cloudy, snow | 2 m/s Gusts 3 m/s | 89 % | 14 km | 0.4 mm |
Evening -5° сlear sky | 1 m/s Gusts 2 m/s | 92 % | 24 km | 0.1 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -4° сlear sky | 1 m/s Gusts 2 m/s | 84 % | 24 km | 0 mm |
Morning 2° partly cloudy, snow | 2 m/s Gusts 3 m/s | 73 % | 24 km | 0.1 mm |
Day 1° сlear sky | 2 m/s Gusts 2 m/s | 62 % | 24 km | 0.1 mm |
Evening -2° сlear sky | 1 m/s Gusts 1 m/s | 66 % | 24 km | 0 mm |
16 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° сlear sky | 1 m/s Gusts 2 m/s | 64 % | 24 km | 0 mm |
Morning 4° сlear sky | 2 m/s Gusts 2 m/s | 52 % | 24 km | 0 mm |
Day 3° сlear sky | 2 m/s Gusts 2 m/s | 60 % | 24 km | 0 mm |
Evening 0° сlear sky | 2 m/s Gusts 2 m/s | 57 % | 24 km | 0 mm |