Weather in Narasannapeta, Andhra Pradesh for 10 days
6 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 29° cloudy | 2 m/s Gusts 4 m/s | 79 % | 24 km | 0 mm |
Morning 33° partly cloudy, rain | 5 m/s Gusts 9 m/s | 57 % | 23 km | 0.1 mm |
Day 29° cloudy | 4 m/s Gusts 9 m/s | 81 % | 24 km | 0 mm |
Evening 27° partly cloudy, rain | 1 m/s Gusts 2 m/s | 91 % | 24 km | 0.1 mm |
7 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 29° partly cloudy | 1 m/s Gusts 3 m/s | 79 % | 24 km | 0 mm |
Morning 34° partly cloudy, rain | 4 m/s Gusts 8 m/s | 54 % | 24 km | 0.2 mm |
Day 29° cloudy | 3 m/s Gusts 6 m/s | 80 % | 24 km | 0 mm |
Evening 27° partly cloudy | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0 mm |
8 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 29° partly cloudy | 1 m/s Gusts 3 m/s | 79 % | 24 km | 0 mm |
Morning 35° сlear sky | 4 m/s Gusts 8 m/s | 50 % | 24 km | 0 mm |
Day 29° partly cloudy | 4 m/s Gusts 8 m/s | 83 % | 24 km | 0 mm |
Evening 27° cloudy | 1 m/s Gusts 1 m/s | 95 % | 24 km | 0 mm |
9 May, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 31° сlear sky | 4 m/s Gusts 4 m/s | 58 % | 24 km | 0 mm |
Morning 35° сlear sky | 7 m/s Gusts 6 m/s | 37 % | 24 km | 0 mm |
Day 29° сlear sky | 6 m/s Gusts 6 m/s | 68 % | 24 km | 0 mm |
Evening 27° сlear sky | 3 m/s Gusts 6 m/s | 81 % | 24 km | 0 mm |
10 May, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 31° сlear sky | 5 m/s Gusts 7 m/s | 60 % | 24 km | 0 mm |
Morning 35° сlear sky | 8 m/s Gusts 7 m/s | 42 % | 24 km | 0 mm |
Day 29° сlear sky | 6 m/s Gusts 7 m/s | 75 % | 24 km | 0 mm |
Evening 27° сlear sky | 2 m/s Gusts 5 m/s | 83 % | 24 km | 0 mm |
11 May, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 31° сlear sky | 4 m/s Gusts 4 m/s | 63 % | 24 km | 0 mm |
Morning 35° сlear sky | 7 m/s Gusts 6 m/s | 42 % | 24 km | 0 mm |
Day 29° сlear sky | 6 m/s Gusts 7 m/s | 69 % | 24 km | 0 mm |
Evening 27° сlear sky | 2 m/s Gusts 4 m/s | 85 % | 24 km | 0 mm |
12 May, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 29° сlear sky | 3 m/s Gusts 3 m/s | 74 % | 24 km | 0 mm |
Morning 35° сlear sky | 6 m/s Gusts 5 m/s | 41 % | 24 km | 0 mm |
Day 29° сlear sky | 5 m/s Gusts 6 m/s | 70 % | 24 km | 0.1 mm |
Evening 27° сlear sky | 1 m/s Gusts 1 m/s | 84 % | 24 km | 0 mm |
13 May, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 28° сlear sky | 1 m/s Gusts 1 m/s | 73 % | 24 km | 0 mm |
Morning 35° сlear sky | 6 m/s Gusts 6 m/s | 39 % | 24 km | 0 mm |
Day 28° сlear sky | 7 m/s Gusts 10 m/s | 71 % | 24 km | 0 mm |
Evening 28° сlear sky | 5 m/s Gusts 9 m/s | 68 % | 24 km | 0 mm |
14 May, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 29° сlear sky | 7 m/s Gusts 12 m/s | 62 % | 24 km | 0 mm |
Morning 31° сlear sky | 8 m/s Gusts 16 m/s | 54 % | 24 km | 0 mm |
Day 30° сlear sky | 8 m/s Gusts 16 m/s | 58 % | 24 km | 0 mm |
Evening 29° partly cloudy, rain | 10 m/s Gusts 18 m/s | 61 % | 24 km | 0.1 mm |
15 May, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 27° partly cloudy, rain | 14 m/s Gusts 23 m/s | 74 % | 7 km | 2.5 mm |
Morning 26° cloudy, rain | 17 m/s Gusts 30 m/s | 84 % | 2 km | 18.1 mm |
Day 26° cloudy, rain | 19 m/s Gusts 30 m/s | 84 % | 13 km | 20.8 mm |
Evening 26° cloudy, rain | 14 m/s Gusts 22 m/s | 82 % | 8 km | 2.9 mm |