Weather in Conthey for 10 days
November 18, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 2° cloudy, heavy rain | 2 m/s Gusts 4 m/s | 100 % | 120 m | 11 mm |
Morning 3° cloudy, heavy snow | 3 m/s Gusts 5 m/s | 100 % | 75 m | 16 mm |
Day 4° cloudy, rain | 3 m/s Gusts 5 m/s | 97 % | 90 m | 6.3 mm |
Evening 1° cloudy, heavy snow | 2 m/s Gusts 4 m/s | 100 % | 29 m | 4.5 mm |
November 19, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 0° cloudy, heavy snow | 2 m/s Gusts 5 m/s | 100 % | 28 m | 2.7 mm |
Morning 1° cloudy, heavy snow | 2 m/s Gusts 4 m/s | 100 % | 26 m | 2.7 mm |
Day 2° cloudy, heavy snow | 1 m/s Gusts 1 m/s | 100 % | 31 m | 3.2 mm |
Evening 0° cloudy, heavy snow | 2 m/s Gusts 3 m/s | 100 % | 32 m | 4.3 mm |
November 20, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° cloudy | 2 m/s Gusts 2 m/s | 98 % | 3 km | 1.2 mm |
Morning -1° cloudy | 1 m/s Gusts 1 m/s | 97 % | 4 km | <0.1 mm |
Day 1° cloudy | 1 m/s Gusts 2 m/s | 99 % | 3 km | <0.1 mm |
Evening -6° cloudy | 1 m/s Gusts 1 m/s | 97 % | 3 km | <0.1 mm |
November 21, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -7° cloudy | 2 m/s Gusts 2 m/s | 97 % | 3 km | <0.1 mm |
Morning 0° cloudy | 1 m/s Gusts 1 m/s | 95 % | 17 km | <0.1 mm |
Day 1° cloudy | 1 m/s Gusts 1 m/s | 94 % | 24 km | <0.1 mm |
Evening -7° partly cloudy | 2 m/s Gusts 2 m/s | 92 % | 24 km | <0.1 mm |
November 22, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -7° clear sky | 2 m/s Gusts 2 m/s | 86 % | 24 km | 0 mm |
Morning -1° clear sky | 2 m/s Gusts 2 m/s | 85 % | 24 km | 0 mm |
Day 2° clear sky | 1 m/s Gusts 1 m/s | 98 % | 841 m | 0 mm |
Evening -5° clear sky | 2 m/s Gusts 2 m/s | 94 % | 12 km | 0 mm |
November 23, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -6° clear sky | 2 m/s Gusts 3 m/s | 88 % | 24 km | 0 mm |
Morning -1° clear sky | 2 m/s Gusts 3 m/s | 86 % | 24 km | 0 mm |
Day 2° partly cloudy | 2 m/s Gusts 3 m/s | 98 % | 7 km | 0 mm |
Evening -5° partly cloudy | 2 m/s Gusts 2 m/s | 91 % | 24 km | 0 mm |
November 24, Tuesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -5° clear sky | 2 m/s Gusts 3 m/s | 90 % | 24 km | 0 mm |
Morning 1° clear sky | 2 m/s Gusts 3 m/s | 92 % | 24 km | 0 mm |
Day 2° cloudy, heavy snow | 1 m/s Gusts 2 m/s | 100 % | 63 m | 2.8 mm |
Evening -2° cloudy, heavy snow | 1 m/s Gusts 2 m/s | 99 % | 127 m | 3.8 mm |
November 25, Wednesday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -8° cloudy | 1 m/s Gusts 2 m/s | 96 % | 3 km | 0.2 mm |
Morning -2° clear sky | 2 m/s Gusts 3 m/s | 86 % | 24 km | <0.1 mm |
Day 2° clear sky | 2 m/s Gusts 3 m/s | 95 % | 7 km | <0.1 mm |
Evening -5° clear sky | 3 m/s Gusts 4 m/s | 86 % | 24 km | <0.1 mm |
November 26, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -6° clear sky | 3 m/s Gusts 4 m/s | 88 % | 24 km | 0 mm |
Morning 0° clear sky | 3 m/s Gusts 4 m/s | 93 % | 24 km | 0 mm |
Day 2° partly cloudy | 2 m/s Gusts 3 m/s | 100 % | 68 m | 0 mm |
Evening -1° partly cloudy | 3 m/s Gusts 4 m/s | 93 % | 18 km | 0 mm |
November 27, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night -1° clear sky | 3 m/s Gusts 4 m/s | 91 % | 24 km | 0 mm |
Morning 2° clear sky | 3 m/s Gusts 4 m/s | 95 % | 18 km | 0 mm |
Day 3° partly cloudy, rain | 3 m/s Gusts 5 m/s | 100 % | 44 m | 0.2 mm |
Evening 1° cloudy, rain | 3 m/s Gusts 4 m/s | 99 % | 2 km | 0.7 mm |