Weather in Edamon, Kerala for 10 days
November 5, Thursday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 22° clear sky | 0 m/s Gusts 0 m/s | 98 % | 23 km | 0 mm |
Morning 33° clear sky | 1 m/s Gusts 2 m/s | 67 % | 24 km | 0 mm |
Day 30° partly cloudy, rain | 2 m/s Gusts 4 m/s | 78 % | 11 km | 1.1 mm |
Evening 23° clear sky | 1 m/s Gusts 1 m/s | 93 % | 24 km | 1.7 mm |
November 6, Friday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 23° clear sky | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0 mm |
Morning 32° clear sky | 1 m/s Gusts 3 m/s | 64 % | 24 km | 0 mm |
Day 33° partly cloudy, rain | 2 m/s Gusts 4 m/s | 67 % | 16 km | 0.3 mm |
Evening 24° partly cloudy, rain | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0.3 mm |
November 7, Saturday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 23° clear sky | 1 m/s Gusts 1 m/s | 95 % | 24 km | 0 mm |
Morning 32° clear sky | 2 m/s Gusts 3 m/s | 64 % | 24 km | 0 mm |
Day 32° partly cloudy, rain | 2 m/s Gusts 3 m/s | 69 % | 22 km | 0.3 mm |
Evening 23° clear sky | 1 m/s Gusts 1 m/s | 93 % | 24 km | 0.4 mm |
November 8, Sunday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 22° clear sky | 1 m/s Gusts 1 m/s | 94 % | 24 km | 0 mm |
Morning 32° clear sky | 1 m/s Gusts 3 m/s | 64 % | 24 km | 0 mm |
Day 32° partly cloudy, rain | 2 m/s Gusts 3 m/s | 69 % | 14 km | 0.4 mm |
Evening 23° partly cloudy, rain | 1 m/s Gusts 1 m/s | 93 % | 10 km | 2.2 mm |
November 9, Monday
| Temperature | Wind | Humidity | Visibility | Precipitation |
|---|---|---|---|---|
Night 22° clear sky | 1 m/s Gusts 1 m/s | 95 % | 24 km | <0.1 mm |
Morning 32° clear sky | 1 m/s Gusts 2 m/s | 68 % | 24 km | 0 mm |
Day 31° partly cloudy | 2 m/s Gusts 2 m/s | 57 % | 18 km | <0.1 mm |